HME8C32
32'' UHD OR Endoscopic Monitor
-
High resolution with 8MP pixel values
-
Real-time Picture Enhancement(RPE)
-
Color Gamut Mapping
32'' UHD OR Endoscopic Monitor
Model | HME8C32 |
Color/Monochrome | Color |
Pixel Value | 8MP |
Size | 32" |
Resolution | 3840 (H) x 2160 (V) (pixels) |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.1845 mm x 0.1845 |
Backlight | LED |
Number of Colors | 10bit |
Brightness | 700 cd/m2 |
Contrast Ratio(typical) | 1350:1 |
Response Time | |
Viewing Angle | 178°, 178° (CR ≥ 10) |
Input Interface | DVI-D, 3G-SDI/HD-SDI x 5, DP x 1, and HDMI x 1 |
Output Interface | DVI-D x 1 and 3G-SDI/HD-SDI x 5 |
Power Requirement | AC100V—AC240V 50-60HZ |
Power Comsumption(nominal) | < 150W |
HME8C32 User Manual