HMD6C30S
30” 6MP Color Diagnostic Monitor
-
High resolution with 6MP pixel values
-
Conform to DICOM PART14 standard
-
Auto-ambient Light Adaptation(ALA)
30” 6MP Color Diagnostic Monitor
Model | HMD6C30S |
Color/Monochrome | Color |
Pixel value | 6MP |
Screen size | 30-inch |
Resolution | 3280 x 2048 |
Pixel pitch | 0.197 x 0.197 mm |
Backlight | LED |
Gray scale/color monitor | 10 bits |
Brightness | 1050 cd/m2 (typ) |
Contrast Ratio(typical) | 950:1 |
Response time | 30 ms |
Viewing Angle | 170°, 170° |
Input Interface | DVI-D x 2, DP x 2, and HDMI x 1 |
USB | One upstream interface and two downstream interfaces |
Power requirement | Medical adapter, AC 100-240 V 50/60 Hz input, 24 V output |
Maximum power | < 150W |
Standby power | < 0.5 W |
Sensors | Backlight sensor, Ambient light sensor, Human sensor |
HMD6C30S User Manual