HMD2C21A
21.3” 2MP Color Diagnostic Monitor
-
High resolution with 2MP pixel values
-
Conform to DICOM PART14 standard
-
Auto-ambient Light Adaptation(ALA)
21.3” 2MP Color Diagnostic Monitor
Model | HMD2C21A |
Color/Monochrome | Color |
Pixel value | 2MP |
Screen size | 21.3-inch |
Resolution | 1600 x 1200 |
Pixel pitch | 0.27 x 0.27 mm |
Backlight | LED |
Gray scale/color monitor | 8 bits |
Brightness | 1000 cd/m2 (typ) |
Contrast Ratio(typical) | 1800:1 |
Response time | 16 ms |
Viewing Angle | 178°, 178° |
Input Interface | DVI-D x 1, DP x 1 |
USB | 1 upstream interface and 2 downstream interfaces |
Power requirement | Medical adapter, AC 100-240 V 50/60 Hz input, 24 V output |
Maximum power | < 80 W |
Standby power | < 1 W |
Sensors | Backlight sensor, Ambient light sensor, Gravity sensor |
HMD2C21A User Manual